Selain dapat melakukan pengiriman dan penerimaan SMS ke nomor-nomor domestik (dalam negeri) kini TELKOM Flexi telah menyediakan juga layanan SMS Internasional, yaitu layanan yang memungkinkan seorang pelanggan TELKOM Flexi untuk dapat mengirim atau menerima SMS dari dan ke pelanggan operator telekomunikasi di luar negeri.
Layanan ini dapat dinikmati diseluruh cakupan wilayah layanan TELKOM Flexi dan dapat langsung digunakan oleh semua pelanggan TELKOM Flexi.
Cara penggunaan
Mengirim pesan :
1) Ketik pesan.
2) Kirim ke nomor tujuan dengan format :
007+
contoh : 0076188xxxxxxxxx.
Membalas pesan.
Pesan yang diterima dapat langsung di balas (reply). Sistem akan secara otomatis menambahkan kode akses 007 dan country codeke nomor yang diterima
Tarif
· Flexi pasca bayar : Rp. 450 per SMS (Belum termasuk PPn 10%)
· Flexi pra bayar : Rp. 500 per SMS (Sudah termasuk PPN 10%).
Negara Tujuan
Negara tujuan pengiriman(outgoing) dan penerimaan (incoming) saat ini telah meliputi beberapa negara di dunia, dan akan terus bertambah dengan semakin banyaknya pengiriman SMS internasional dari dan ke TELKOM Flexi.
Daftar Negara-Negara yang Dapat Melakukan Pengiriman SMS ke Flexi (Incoming)
No. | Kode Negara | Nama Negara |
1 | 1 | USA,Canada,Barbados, Cayman, Dominica, Grenada, Jamaica |
2 | 20 | Egypt |
3 | 218 | Libya |
4 | 221 | Senegal |
5 | 224 | Guinea |
6 | 231 | Liberia |
7 | 233 | Ghana |
8 | 234 | Nigeria |
9 | 235 | Tchad |
10 | 237 | Cameron |
11 | 261 | Madagascar |
12 | 262 | Reunion |
13 | 32 | Belgia |
14 | 33 | France |
15 | 357 | Cyprus |
16 | 590 | French West Indies |
17 | 597 | Suriname |
18 | 60 | Malaysia |
19 | 82 | KoreaSelatan |
20 | 962 | Jordan |
21 | 964 | Irak |
22 | 98 | Iran |
23 | 86 | China |
24 | 63 | Philippines |
25 | 65 | Singapore |
26 | 64 | New Zealand |
Catatan : Tidak semua operator seluler di negara diatas dapat mengirimkan SMS ke Flexi
Daftar Negara Tujuan Pengiriman SMS dari Flexi (Outgoing)
No | Nama Negara |
1 | Afghanistan |
2 | Albania |
3 | Algeria |
4 | American Samoa |
5 | Andorra |
6 | Angola |
7 | Anguilla |
8 | Antarctica |
9 | Antigua |
10 | Argentina |
11 | Armenia |
12 | Aruba |
13 | Ascension |
14 | Australia |
15 | Austria |
16 | Azerbaijan |
17 | Bahamas |
18 | Bahrain |
19 | Bangladesh |
20 | Barbados |
21 | Belarus |
22 | Belgium |
23 | Belize |
24 | Benin |
25 | Bermuda |
26 | Bhutan |
27 | Bolivia |
28 | Bosnia |
29 | Botswana |
30 | Brazil |
31 | British Virgin Islands |
32 | Brunei |
33 | Bulgaria |
34 | Burkina Faso |
35 | Burundi |
36 | Cambodia |
37 | Cameroon |
38 | Canada |
39 | Cape Verde |
40 | Cayman Islands |
41 | Central African Republic |
42 | Chad |
43 | Chile |
44 | China |
45 | Colombia |
46 | Comoros |
47 | CongoBrazaville |
48 | Cook |
49 | Costa Rica |
50 | Croatia |
51 | Cuba |
52 | Cyprus |
53 | CzechRepublic |
54 | Denmark |
55 | Diego Garcia |
56 | Djibouti |
57 | Dominica |
58 | Dominican Republic |
59 | DR of Congo |
60 | East Timor |
61 | Ecuador |
62 | Egypt |
63 | El Salvador |
64 | Emsat |
65 | Equatorial Guinea |
66 | Eritrea |
67 | Estonia |
68 | Ethiopia |
69 | Faeroe |
70 | Falklands |
71 | Fiji |
72 | Finland |
73 | France |
74 | French Guiana |
75 | French Polynesia |
76 | Gabon |
77 | Gambia |
78 | Georgia |
79 | Germany |
80 | Ghana |
81 | Gibraltar |
82 | Globalstar |
83 | Greece |
84 | Greenland |
85 | Grenada |
86 | Guadeloupe |
87 | Guam |
88 | Guatemala |
89 | GuineaBissau |
90 | GuineaRepublic |
91 | Guyana |
92 | Haiti |
93 | Honduras |
94 | Hong Kong |
95 | Hungary |
96 | Iceland |
97 | India |
98 | Indonesia |
99 | Inmarsat A Atlantic Ocean East |
100 | Inmarsat A Atlantic Ocean West |
101 | Inmarsat A Indian Ocean |
102 | Inmarsat A Pacific Ocean |
103 | Inmarsat AERO (Skyphone) Atlantic OceanEast |
104 | Inmarsat AERO (Skyphone) Atlantic OceanWest |
105 | Inmarsat AERO (Skyphone) Indian Ocean |
106 | Inmarsat AERO (Skyphone) Pacific Ocean |
107 | Inmarsat B (SNAC) Except Pacific |
108 | Inmarsat B Atlantic Ocean East |
109 | Inmarsat B Atlantic Ocean West |
110 | Inmarsat B Indian Ocean |
111 | Inmarsat B Pacific Ocean |
112 | Inmarsat HSD Atlantic OceanEast |
113 | Inmarsat HSD Atlantic OceanWest |
114 | Inmarsat HSD Indian Ocean |
115 | Inmarsat HSD Pacific Ocean |
116 | Inmarsat HSD SNAC Except Pacific |
117 | Inmarsat M (SNAC) Except Pacific |
118 | Inmarsat M Atlantic Ocean East |
119 | Inmarsat M Atlantic Ocean West |
120 | Inmarsat M Indian Ocean |
121 | Inmarsat M Pacific Ocean |
122 | Inmarsat M4/ Atlantic OceanEast |
123 | Inmarsat M4/ Atlantic OceanWest |
124 | Inmarsat M4/ Indian Ocean |
125 | Inmarsat M4/ Pacific Ocean |
126 | Inmarsat Mini M Atlantic OceanEast |
127 | Inmarsat Mini M Atlantic OceanWest |
128 | Inmarsat Mini M Indian Ocean |
129 | Inmarsat Mini M Pacific Ocean |
130 | Inmarsat Mini-M (SNAC) Except Pacific |
131 | Iran |
132 | Iraq |
133 | Ireland |
134 | Iridium |
135 | Israel |
136 | Italy |
137 | Ivory Coast |
138 | Jamaica |
139 | Japan |
140 | Jordan |
141 | Kazakhstan |
142 | Kenya |
143 | Kiribati |
144 | Kuwait |
145 | Kyrghyzstan |
146 | Laos |
147 | Latvia |
148 | Lebanon |
149 | Lesotho |
150 | Liberia |
151 | Libya |
152 | Liechtenstein |
153 | Lithuania |
154 | Luxemburg |
155 | Macau |
156 | Macedonia |
157 | Madagascar |
158 | Malawi |
159 | Malaysia |
160 | Maldives |
161 | Mali |
162 | Malta |
163 | Maritime Communications Partner |
164 | Marshall Islands |
165 | Martinique |
166 | Mauritania |
167 | Mauritius |
168 | Mayotte |
169 | Mexico |
170 | Micronesia |
171 | Moldova |
172 | Monaco |
173 | MonacoKosovo |
174 | Mongolia |
175 | Montserrat |
176 | Morocco |
177 | Mozambique |
178 | Myanmar |
179 | Namibia |
180 | Nauru |
181 | Nepal |
182 | Netherlands |
183 | NetherlandsAntillas |
184 | New Caledonia |
185 | New Zealand |
186 | Nicaragua |
187 | Niger |
188 | Nigeria |
189 | Niue |
190 | Norfolk |
191 | North Korea |
192 | Norway |
193 | Oman |
194 | Pakistan |
195 | Palau |
196 | PalestineAuthority |
197 | Panama |
198 | Papua New Guinea |
199 | Paraguay |
200 | Peru |
201 | Philippines |
202 | Poland |
203 | Portugal |
204 | Puerto Rico |
205 | Qatar |
206 | Reunion |
207 | Rumania |
208 | Russia |
209 | Rwanda |
210 | Saipan |
211 | Salomon |
212 | San Marino |
213 | Sao Tome & Principe |
214 | Saudi Arabia |
215 | Senegal |
216 | Serbiaand Montenegro |
217 | Seychelles |
218 | Sierra Leone |
219 | Singapore |
220 | Slovakia |
221 | Slovenia |
222 | SomaliaHormuud |
223 | SomaliaOthers |
224 | South Africa |
225 | South Korea |
226 | Spain |
227 | Sri Lanka |
228 | St Helena |
229 | St Kitts & Nevis |
230 | St Lucia |
231 | St Pierre & Miquelon |
232 | St Vincent& the Grenadines |
233 | Sudan |
234 | Suriname |
235 | Swaziland |
236 | Sweden |
237 | Switzerland |
238 | Syria |
239 | Taiwan |
240 | Tajikistan |
241 | Tanzania |
242 | Thailand |
243 | Thuraya Satellite Telecom |
244 | Togo |
245 | Tokelau |
246 | Tonga |
247 | Trinidad & Tobago |
248 | Tunisia |
249 | Turkey |
250 | Turkmenistan |
251 | Turks & Caicos |
252 | Tuvalu |
253 | Uganda |
254 | Ukraine |
255 | United Arab Emirates |
256 | United Kingdom |
257 | United States |
258 | United States-Fixed Alaska |
259 | United States-Fixed Hawaii |
260 | Uruguay |
261 | US Virgin Islands |
262 | Uzbekistan |
263 | Vanuatu |
264 | Venezuela |
265 | Vietnam |
266 | Wallis & Futuna |
267 | Western Samoa |
268 | Yemen |
269 | Zambia |
270 | Zimbabwe |
0 komentar:
Posting Komentar